Vivuscoin explorer
LiveBlocks, transactions, addresses and supply — straight from a full node.
Difficulty
86,218.7690
Hashrate (last 120 blocks)
1.98 TH/s
at difficulty 86,218.7690: 1.54 TH/s expected
Mempool
0 tx
6 peers
Premine disclosure. 15 blocks in the first 120 (every 8th block) paid 8,388,608 VVC each — 125,829,120 VVC (98.32% of cumulative mined coins). 1 VVC has been provably burned via value-carrying OP_RETURN outputs (burn log), reducing the live UTXO supply to 127,974,219 VVC. See the rich list and vivuscoin.com/supply.
Latest blocks
All blocks ›| Height | Hash | Time | Txs | Reward (VVC) | Size | Miner |
|---|---|---|---|---|---|---|
| 42,917 | 0000000000009bea…ad8ed3 | 2026-11-22 10:29:24 UTC 6 minutes ago | 1 | 50.00 | 299 | AX6rFf2njo…Phxajw |
| 42,916 | 0000000000000363…e7370c | 2026-11-22 10:27:09 UTC 8 minutes ago | 1 | 50.00 | 299 | AX6rFf2njo…Phxajw |
| 42,915 | 0000000000007b5b…73a96c | 2026-11-22 10:23:44 UTC 12 minutes ago | 1 | 50.00 | 299 | AX6rFf2njo…Phxajw |
| 42,914 | 0000000000003a4c…51258d | 2026-11-22 10:20:19 UTC 15 minutes ago | 1 | 50.00 | 299 | AX6rFf2njo…Phxajw |
| 42,913 | 00000000000001c4…bf5725 | 2026-11-22 10:17:34 UTC 18 minutes ago | 1 | 50.00 | 299 | AX6rFf2njo…Phxajw |
| 42,912 | 0000000000005b27…c953e4 | 2026-11-22 10:04:20 UTC 31 minutes ago | 1 | 50.00 | 299 | AX6rFf2njo…Phxajw |
| 42,911 | 0000000000006123…d2866d | 2026-11-22 09:57:15 UTC 38 minutes ago | 1 | 50.00 | 299 | AX6rFf2njo…Phxajw |
| 42,910 | 0000000000004922…c260fb | 2026-11-22 09:50:25 UTC 45 minutes ago | 1 | 50.00 | 299 | AX6rFf2njo…Phxajw |
| 42,909 | 0000000000000f4b…cae288 | 2026-11-22 09:45:35 UTC 50 minutes ago | 1 | 50.00 | 299 | AX6rFf2njo…Phxajw |
| 42,908 | 00000000000046d2…89c78a | 2026-11-22 09:29:25 UTC 1 hour ago | 1 | 50.00 | 299 | AX6rFf2njo…Phxajw |
| 42,907 | 0000000000002ab3…eeb984 | 2026-11-22 09:22:15 UTC 1 hour ago | 1 | 50.00 | 299 | AX6rFf2njo…Phxajw |
| 42,906 | 00000000000042af…af25ba | 2026-11-22 09:19:45 UTC 1 hour ago | 1 | 50.00 | 299 | AX6rFf2njo…Phxajw |
| 42,905 | 00000000000011f2…984704 | 2026-11-22 09:09:40 UTC 1 hour ago | 1 | 50.00 | 299 | AX6rFf2njo…Phxajw |
| 42,904 | 00000000000040f9…4f3d12 | 2026-11-22 08:57:20 UTC 1 hour ago | 1 | 50.00 | 299 | AX6rFf2njo…Phxajw |
| 42,903 | 0000000000007933…9a88d2 | 2026-11-22 08:49:40 UTC 1 hour ago | 1 | 50.00 | 299 | AX6rFf2njo…Phxajw |
Latest transactions
| Transaction | Block | Time | Amount (VVC) | Fee (VVC) | Size |
|---|---|---|---|---|---|
| f308b26fdeb07b96…a984d3 | 41,000 | 2026-11-17 01:40:04 UTC | 49.9999 | 0.00001430 | 224 |
| 30cf174a993977aa…92333e | 40,998 | 2026-11-17 01:34:19 UTC | 149.9999 | 0.00002770 | 518 |
| 45f8eb55ad74e1fa…80cdce | 40,995 | 2026-11-17 01:20:59 UTC | 149.9999 | 0.00002770 | 519 |
| e0b4d80ec832e55b…d17d2f | 40,992 | 2026-11-17 01:12:34 UTC | 50.4999 | 0.00002320 | 394 |
| 22012648036d04d2…d6a6de | 40,991 | 2026-11-17 01:07:24 UTC | 49.9961 | 0.00021070 | 4,516 |
| 931f50d7468a94b3…e01aab | 40,990 | 2026-11-17 00:41:04 UTC | 399.9999 | 0.00006160 | 1,259 |
| ee46dfb2d85fbcc0…021f49 | 40,982 | 2026-11-17 00:33:09 UTC | 249.9999 | 0.00004130 | 815 |
| 1a25da927c497890…f977c9 | 40,977 | 2026-11-17 00:19:14 UTC | 99.9999 | 0.00002090 | 371 |
| f6d7510ac44d7e3a…876dfa | 40,975 | 2026-11-17 00:13:24 UTC | 50.9967 | 0.00003310 | 573 |
| 4a6b13c9d83cef08…b1e5c9 | 40,975 | 2026-11-17 00:13:24 UTC | 49.9999 | 0.00001430 | 224 |